Habilidades
1.0 主動技能 · 被動技能
主動技能
Fogo
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Flame Thrower | 40 | 4s | medium | 7 |
| Fireball | 70 | 15s | long | 22 |
| Ignis Breath | 130 | 25s | medium | 40 |
| Flame Tornado | 200 | 12s | medium | 50 |
| Phoenix Flame | 220 | 30s | long | 55 |
| Volcanic Eruption | 230 | 35s | long | 60 |
Água
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Water Blast | 40 | 4s | medium | 7 |
| Aqua Jet | 70 | 15s | long | 22 |
| Hydro Blast | 130 | 25s | medium | 40 |
| Aqua Burst | 200 | 12s | medium | 50 |
| Tidal Wave | 220 | 30s | long | 55 |
Planta
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Wind Cutter | 40 | 4s | medium | 7 |
| Seed Mine | 70 | 15s | long | 22 |
| Leaf Charge | 130 | 25s | medium | 40 |
| Solar Blast | 200 | 12s | long | 50 |
| Forest Blessing | 220 | 30s | medium | 55 |
Elétrico
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Electric Punch | 40 | 4s | melee | 7 |
| Thunderbolt | 70 | 15s | long | 22 |
| Lightning Strike | 130 | 25s | long | 40 |
| Zap Beam | 200 | 12s | long | 50 |
Gelo
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Ice Blast | 40 | 4s | medium | 7 |
| Crystal Impact | 70 | 15s | long | 22 |
| Blizzard Lance | 130 | 25s | medium | 40 |
| Frost Breath | 200 | 12s | medium | 50 |
| Glacial Spike | 220 | 30s | long | 55 |
Terra
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Stone Blast | 40 | 4s | medium | 7 |
| Spinning Roundhouse | 70 | 15s | melee | 22 |
| Forceful Charge | 70 | 15s | melee | 22 |
| Ground Smash | 130 | 25s | melee | 40 |
| Sand Tornado | 200 | 12s | medium | 30 |
| Rock Lance | 200 | 12s | long | 50 |
| Sand Twister | 220 | 30s | medium | 55 |
| Rocky Impact | 220 | 30s | melee | 55 |
Sombrio
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Dark Blast | 40 | 4s | medium | 7 |
| Shadow Cannon | 70 | 15s | long | 22 |
| Night Veil | 130 | 25s | medium | 40 |
| Void Slash | 200 | 12s | melee | 50 |
| Abyssal Roar | 220 | 30s | medium | 55 |
Dragão
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Dragon Cannon | 70 | 15s | long | 22 |
| Dragon Meteor | 130 | 25s | long | 40 |
| Dragon Breath | 200 | 12s | medium | 50 |
Neutro
| PWR | CD | Range | Lv | |
|---|---|---|---|---|
| Air Cannon | 30 | 2s | medium | 1 |
| Power Shot | 40 | 3s | long | 7 |
| Power Bomb | 70 | 15s | long | 22 |
| Bomb Drop | 70 | 15s | long | 22 |
被動技能
| Tier | 基礎 | 含道具 | 效果 | |
|---|---|---|---|---|
| Legend | Special | 70% | 85% | +20% ATK, +20% DEF, +15% SPD. Exclusive to legendary pals. |
| Ferocious | S | 65% | 80% | +20% ATK, -10% DEF. |
| Musclehead | S | 65% | 80% | +30% ATK, -30% DEF. |
| Serene | S | 65% | 80% | +20% DEF, -10% ATK. |
| Brave | A | 55% | 70% | +10% ATK. |
| Work Slave | S | 65% | 80% | +75% work speed, -10% ATK, -10% DEF. |
| Artisan | S | 65% | 80% | +20% work speed. |
| Vanguard | A | 55% | 70% | +10% player ATK when in party. |
| Motivational Leader | A | 55% | 70% | +10% player work speed when in party. |
| Runner | B | 45% | 60% | +20% mounted move speed. |
| Swift | A | 55% | 70% | +30% mounted move speed. |
| Eternal Flame | Special | 70% | 85% | Exclusive to Suzaku line. +20% fire ATK. |
| Vermillion of Terra | Special | 70% | 85% | Exclusive to Lyleen. +20% grass ATK. |
| Divine Blessing | S | 65% | 80% | +15% work speed, +10% DEF. |
| Dexterity of Hand | A | 55% | 70% | +15% handiwork speed. |
| Lucky | S | 65% | 80% | +15% ATK, +15% DEF, +15% work speed. |
| World Tree Blessing | World Tree | 70% | 85% | 1.0 new. Exclusive to World Tree pals.Boosts Awakening. |