Предметы
1.0 物品圖鑑
食物
| 解鎖 | 說明 | |
|---|---|---|
| Красная ягода | — | Basic food. Grows in berry plantation. |
| Яйцо | — | Dropped by Chikipi. Used in cake. |
| Молоко | — | From Mozzarina in ranch. |
| Мед | — | From Beegarde in ranch. |
| Бита | — | From killing creatures. Raw food. |
| Cooked Meat | — | Cooked at campfire. Restores hunger. |
| Салат | Lv12 | +30% work speed buff. |
| Minestrone | Lv18 | +50% work speed buff. |
| Raw Poultry | — | Drops from Chikipi. |
| Raw Mutton | — | Drops from Lamball. |
| Помидор | — | Grown in plantation. |
| Латук | — | Grown in plantation. |
| Onion | — | Grown in plantation. |
| ru_Text | — | 1.0 new. Grown in plantation. |
| Гриб | — | Gathered in forests. |
| Power Fruit | — | 1.0 new. Boosts pal strength. |
| Life Fruit | — | 1.0 new. Boosts pal HP. |
| Agility Fruit | — | 1.0 new. Boosts pal speed. |
| Defense Fruit | — | 1.0 new. Boosts pal defense. |
| Skill Fruit | — | Teaches pal a random active skill. |
| Fire Skill Fruit | — | Teaches a Fire active skill. |
| Water Skill Fruit | — | Teaches a Water active skill. |
| Grass Skill Fruit | — | Teaches a Grass active skill. |
| Electric Skill Fruit | — | Teaches an Electric active skill. |
| Ice Skill Fruit | — | Teaches an Ice active skill. |
| Ground Skill Fruit | — | Teaches a Ground active skill. |
| Dark Skill Fruit | — | Teaches a Dark active skill. |
| Dragon Skill Fruit | — | Teaches a Dragon active skill. |
| Neutral Skill Fruit | — | Teaches a Neutral active skill. |
| Rainbow Skill Fruit | — | 1.0 new. Random element skill fruit. |
| Красная ягода | — | Basic food. Grows on bushes. |
| Мясо Чикипи | — | Meat from Chikipi. Used in cooking. |
| Мясо Брончерри | — | Meat from Broncherry. Used in cooking. |
| Мясо Каприти | — | Meat from Caprity. Used in cooking. |
| Семена салата | — | Seeds for planting lettuce. |
| Семена помидоров | — | Seeds for planting tomatoes. |
| Onion Seeds | — | Seeds for planting onions. |
| Семена пшеницы | — | Seeds for planting wheat. |
| Семена ягод | — | Seeds for planting berries. |
| Carrot Seeds | — | Seeds for planting carrots. |
| Мясо Ламболла | — | Meat from Lamball. Used in cooking. |
| Мясо Иктирдира | — | Meat from Eikthyrdeer. Used in cooking. |
| Мясо Эрмурга | — | Meat from Galeclaw. Used in cooking. |
| Мясо Маммореста | — | Meat from Mammorest. Used in cooking. |
| Мясо Думада | — | Raw meat from Dumud. Used in cooking. |
| Мясо Келпси | — | Raw meat from Kelpsea. Used in cooking. |
| Jelliette Bell Flesh | — | Meat from Jelliette. Used in cooking. |
| Jellroy Bell Flesh | — | Meat from Jellroy. Used in cooking. |
| Стрела | — | Vegetable grown from carrot seeds. |
| Семена помидоров | — | Seeds for planting potatoes. |
| Сладкая вата | — | Sweet food. Restores SAN. |
| Caramel Cotton Candy | — | 1.0 new. Sweet food. Restores SAN. |
| Мясо Моззарины | — | Meat from Mozzarina. Used in cooking. |
| Munchill Meat | — | Meat from Munchill. Used in cooking. |
| Мясо Рейндрикса | — | Meat from Reindrix. Used in cooking. |
| Мясо Рашоа | — | Meat from Rushoar. Used in cooking. |
| Skutlass Sashimi | — | 1.0 new. Sashimi from Skutlass. |
材料
| 解鎖 | 說明 | |
|---|---|---|
| Пшеничная мука | — | Made from wheat at mill. |
| Pal Effigy | — | 1.0 renamed from Lifmunk Effigy. Used for statue upgrades. |
| Pal Soul | — | Used to enhance pal stats. Still exists in 1.0. |
| Большая душа Пала | — | Used for higher-tier enhancements. |
| Radiant Gem | — | 1.0 new. From World Tree. Used for Awakening. |
| Шерсть | — | From Lamball. Used for cloth. |
| Пламетворный орган | — | From Fire pals. |
| Water Organ | — | From Water pals. |
| Электротворный орган | — | From Electric pals. |
| Морозотворный орган | — | From Ice pals. |
| Dark Organ | — | From Dark pals. |
| Dragon Organ | — | From Dragon pals. |
| Кость | — | From Anubis and other pals. |
| Осколок палзиума | — | Used for spheres. |
| Древесина | — | From trees and lumbering pals. |
| Камень | — | From rocks and mining pals. |
| Чистый кварц | — | High-tier material. |
| Алмаз | — | Rare drop from Frostallion. |
| Пшеница | — | Grown in wheat plantation. |
| Металлическая руда | — | Mined from ore deposits. |
| Уголь | — | Mined in desert/hot zones. |
| Сера | — | Mined in volcanic zones. |
| Металлический слиток | — | Smelted from ore in furnace. |
| Слиток рафинированного металла | — | Smelted in electric furnace. |
| Углеродное волокно | — | Crafted from polymer. |
| Полимер | — | Refined from oil. |
| Слиток палания | — | 1.0 new. Smelted from pal metal. |
| Paldium Ingot | — | Refined paldium. |
| Цемент | — | Crafted at mixer. |
| Волокно | — | Gathered from plants. |
| Кожа | — | Drops from many pals. |
| High-Grade Mechanical Parts | — | Crafted at weapon workbench. |
| Precision Mechanical Parts | — | Crafted at advanced workbench. |
| Электрическая плата | — | Crafted at electric workbench. |
| Деталь древней цивилизации | — | Drops from ancient bosses. |
| Ancient Civilization Core | — | 1.0 new. From ancient bosses. |
| Уголь | — | 1.0 new. From oil rig in desert. |
| ru_Text | — | 1.0 new. Refined from oil. |
| Schematic | — | 1.0 new. Unlocks crafting recipes. |
| Weapon Schematic | — | 1.0 new. Unlocks weapon recipes. |
| Armor Schematic | — | 1.0 new. Unlocks armor recipes. |
| Glider Schematic | — | 1.0 new. Unlocks glider recipes. |
| Pal Sphere Schematic | — | 1.0 new. Unlocks sphere recipes. |
| Building Schematic | — | 1.0 new. Unlocks building recipes. |
| Normal Egg | — | Hatches into Neutral pals. |
| Влажное яйцо | — | Hatches into Water pals. |
| Грубое яйцо | — | Hatches into Ground pals. |
| Яйцо свежей листвы | — | Hatches into Grass pals. |
| Заледеневшее яйцо | — | Hatches into Ice pals. |
| Яйцо тьмы | — | Hatches into Dark pals. |
| Яйцо дракона | — | Hatches into Dragon pals. |
| Искрящее яйцо | — | Hatches into Electric pals. |
| Fire Egg | — | Hatches into Fire pals. |
| Huge Egg | — | 1.0 new. Hatches Alpha pals. |
| Plasteel | Lv55 | 1.0 new. Advanced material for Plasteel gear. Smelted from crude oil. |
| ru_Text | Lv53 | 1.0 new. Extracted by Crude Oil Extractor. Refined into Plasteel. |
| ru_Text | Lv30 | 1.0 new. Crafted from coal and sulfur. Used for ammo. |
| Ткань | Lv10 | Crafted from wool. Used for armor and buildings. |
| Рог | — | Dropped by certain pals. Used in crafting. |
| Ядовитая железа | — | Dropped by poison pals. Used in crafting. |
| Красивый цветок | — | Dropped by flower pals. Used in crafting. |
| Aquatic Pal Fluids | — | Dropped by water pals. Used in crafting. |
| Качественное масло Пала | — | Dropped by certain pals. Used in crafting. |
| Dark Fragment | — | Dropped by dark pals. Used in crafting. |
| Hexolite Quartz | — | 1.0 new. Ore from Sunreach. Used in advanced crafting. |
| Thermal Core | — | 1.0 new. Core used in advanced crafting. |
| AI Core | — | 1.0 new. Used in ancient tech crafting. |
| Ancient Core | — | 1.0 new. Used in ancient tech crafting. |
| Hallowed Bar | — | Terraria collab material. Used in special crafting. |
| Золотая монета | — | Currency. Dropped by certain pals. |
| Dog Coin | — | 1.0 new. Currency for Mimog Effigy exchange. |
| Рубин | — | Precious gem. Dropped by certain pals. |
| Сапфир | — | Precious gem. Dropped by certain pals. |
| Soralite | — | 1.0 new. Ore from Sunreach. Used in advanced crafting. |
| Лист Гумосса | — | Dropped by Gumoss. Used in crafting. |
| Dazzi Cloud | — | Dropped by Dazzi. Used in crafting. |
| Gloopie Tentacle | — | Dropped by Gloopie. Used in crafting. |
| Killamari Tentacle | — | Dropped by Killamari. Used in crafting. |
| Шерсть Катресса | — | Dropped by Katress. Used in crafting. |
| Leezpunk Crest | — | Dropped by Leezpunk. Used in crafting. |
| Жезл Элизаби | — | Dropped by Elizabees. Used in crafting. |
| Mysterious Mushroom | — | Dropped by certain pals. Used in crafting. |
| Hardwood | — | Hard wood from logging. |
| Качественная ткань | — | Crafted from cloth. Used in advanced armor. |
| Изумруд | — | Precious gem. Dropped by certain pals. |
| Chromite | — | 1.0 new. Ore used in advanced crafting. |
| Hexolite | — | 1.0 new. Refined from Hexolite Quartz. Used in advanced crafting. |
| Coralum Ore | — | 1.0 new. Ore from Sunreach. |
| Nightstar Sand | — | 1.0 new. Sand from World Tree region. |
| Meteorite Fragment | — | 1.0 new. Used in ancient tech crafting. |
| Хохолок Пенкинга | — | Dropped by Penking. Used in crafting. |
| Ribbuny Ribbon | — | Dropped by Ribbuny. Used in crafting. |
| Swee Hair | — | Dropped by Swee. Used in crafting. |
| Перо Токотоко | — | Dropped by Tocotoco. Used in crafting. |
消耗品
| 解鎖 | 說明 | |
|---|---|---|
| Пал-сфера | Lv2 | Basic capture sphere. 1.0 capture bonus max 5x. |
| Мегасфера | Lv14 | Better capture rate. |
| Гигасфера | Lv20 | High capture rate. |
| Легендарная сфера | Lv45 | Best capture rate for legendaries. |
| Книга революционных технологий | — | 5% drop from Anubis. Grants tech points. |
| Ultimate Sphere | Lv50 | 1.0 new. Highest capture rate sphere. |
| Патрон для винтовки | Lv21 | Ammo for rifles and pistols. |
| Pistol Ammo | Lv21 | Ammo for pistols. |
| Ружейный патрон | Lv25 | Ammo for shotguns. |
| Rocket | Lv45 | Ammo for rocket launchers. |
| Стрела | Lv2 | Ammo for bows. |
| Medicine | — | Cures pal illness. |
| Медикаменты низкого качества | — | Cures minor illness. |
| Качественные медикаменты | — | Cures serious illness. |
| Sanity Pill | — | Restores pal SAN. |
| Treasure Chest Key | — | 1.0 new. Opens locked chests. |
| Dungeon Key | — | 1.0 new. Opens dungeon gates. |
| Raid Ticket | — | 1.0 new. Required for raid bosses. |
| Arena Ticket | — | 1.0 new. Required for PvP arena. |
| Expedition Ticket | — | 1.0 new. Required for special expeditions. |
| Fishing Bait | — | 1.0 new. Increases fishing success. |
| Premium Fishing Bait | — | 1.0 new. Greatly increases fishing success. |
| Маленькая душа Пала | — | Used to upgrade pal stats at Statue of Power. |
| Средняя душа Пала | — | Used to upgrade pal stats at Statue of Power. |
| Giant Pal Soul | — | Used to upgrade pal stats at Statue of Power. |
| High Quality Recovery Meds | — | Restores pal SAN and health. |
| Снадобье очистки памяти | — | Resets pal skill points. |
| Странный сок | — | Boosts pal work speed temporarily. |
| Подозрительный сок | — | Boosts pal work speed temporarily. |
| Advanced Technical Manual | — | Grants technology points. |
配方
| 解鎖 | 說明 | |
|---|---|---|
| Пирожное | Lv19 | Standard breeding cake. 1.0 recipe: 8 Eggs, 5 Flour, 2 Honey, 7 Milk, 8 Red Berries. |
| Mushroom Cake | Lv30 | 1.0 new. Talent growth boost cake. |
| Vegetable Cake | Lv47 | 1.0 new. Doubles eggs per hatch. |
| Extravagant Vegetable Cake | Lv60 | 1.0 new. Higher mutation rate. |
| Special Cake | Lv74 | 1.0 new. Multi-passive inheritance cake. Unlocks at Lv74. |
建築
| 解鎖 | 說明 | |
|---|---|---|
| Stone Pit | Lv7 | Auto-produces stone. Workload 16. |
| Electric Furnace | Lv25 | Smelts ingots. Workload 50. |
| Berry Plantation | Lv5 | Auto-grows berries. |
| Monitoring Stand | Lv15 | Disable specific work for specific pals. |
| Breeding Farm | Lv19 | Place a male and female pal with cake to breed. |
| Pal Egg Incubator | Lv19 | Incubates eggs. Needs correct temperature. |
配件
| 解鎖 | 說明 | |
|---|---|---|
| Амулет атаки | Lv30 | +15% player ATK. Stacks additively with pal partner skills. |
| Амулет защиты | Lv35 | +30% DEF. Multiplies equipment extra DEF twice. |
| Work Speed Pendant | Lv28 | +15% work speed. |
| Weight Pendant | Lv25 | +100 carry weight. |
| HP Pendant | Lv32 | +100 HP. |
| Stamina Pendant | Lv27 | +30 stamina. |
| Pal Sphere Launcher | Lv22 | 1.0 new accessory. Faster sphere throwing. |
| Cold Resist Pendant | Lv18 | Cold resistance. |
| Heat Resist Pendant | Lv18 | Heat resistance. |
| Giga Attack Pendant | Lv50 | 1.0 new. +30% player ATK. |
| Амулет жизни | Lv35 | +20% HP accessory. |
| Speed Pendant | Lv35 | +15% SPD accessory. |
| Кольцо сопротивления | Lv25 | +10% all elemental resistance. |
| Boots of Speed | Lv28 | +15% move speed. |
| Mining Pendant | Lv22 | +15% mining speed. |
| Logging Pendant | Lv22 | +15% logging speed. |
| Work Pendant | Lv30 | +15% work speed. |
| Carry Pendant | Lv26 | +50 carry weight. |
| Sphere Module | Lv30 | 1.0 new. Accessory that increases capture rate when equipped. |
武器
| 解鎖 | 說明 | |
|---|---|---|
| Wooden Bat | Lv2 | Basic melee weapon. |
| Каменное копье | Lv5 | Basic spear. |
| Пистолет | Lv21 | Basic firearm. |
| Штурмовая винтовка | Lv33 | Automatic rifle. |
| Ракетница | Lv45 | Heavy explosive weapon. |
| Арбалет | Lv13 | Mid-tier ranged weapon. |
| Pumpkin Shotgun | Lv25 | Shotgun for close range. |
| Sniper Rifle | Lv40 | Long-range high-damage rifle. |
| Бита | Lv2 | Basic ranged weapon. No ammo required. |
| Старый лук | Lv2 | Starter bow. |
| Трехзарядный лук | Lv18 | Fires 3 arrows at once. |
| Pistol | Lv21 | Semi-auto pistol. |
| Двухствольное ружье | Lv25 | Close-range shotgun. |
| Помповое ружье | Lv30 | Higher-capacity shotgun. |
| Яйцо | Lv28 | Submachine gun, full-auto. |
| Однозарядная винтовка | Lv30 | Bolt-action rifle. |
| Scoped Rifle | Lv36 | Rifle with scope. |
| Shotgun | Lv25 | Generic shotgun. |
| Grenade Launcher | Lv40 | Launches grenades. |
| Homing Missile Launcher | Lv45 | Lock-on missile launcher. |
| Plasma Cannon | Lv50 | 1.0 new. Plasma beam weapon. |
| Laser Rifle | Lv48 | 1.0 new. Energy rifle. |
| Gauntlet | Lv8 | Melee gauntlet. |
| Spear | Lv6 | Melee spear. |
| Katana | Lv35 | 1.0 new. Melee katana. |
| Grenade | Lv15 | Throwable explosive. |
| Flash Grenade | Lv18 | Blinds pals temporarily. |
| Poison Grenade | Lv22 | Poison cloud grenade. |
| Зажигательная бомба | Lv25 | Fire cloud grenade. |
| Frozen Grenade | Lv28 | Ice cloud grenade. |
| Gatling Gun | Lv58 | 1.0 new. High fire-rate heavy weapon. Uses Gatling Gun Bullets. |
| Flamethrower | Lv52 | 1.0 new. Continuous flame weapon. Uses Flamethrower Fuel. |
防具
| 解鎖 | 說明 | |
|---|---|---|
| Cloth Armor | Lv2 | Basic armor. |
| Металлическая броня | Lv18 | Medium armor. |
| Броня из рафинированного металла | Lv36 | High-tier armor. |
| Меховая броня | Lv26 | Armor for active pal. |
| Cold Resist Armor | Lv20 | Reduces cold damage. |
| Heat Resist Armor | Lv20 | Reduces heat damage. |
| Паланиумная броня | Lv45 | 1.0 new. Top-tier pal armor. |
| Leather Armor | Lv8 | Low-tier armor. |
| Heat Resistant Armor | Lv14 | Fire resistance armor. |
| Cold Resistant Armor | Lv14 | Cold resistance armor. |
| Меховая броня | Lv10 | Cold resist + DEF. |
| Carbon Fiber Armor | Lv40 | High-tier light armor. |
| Chillet Armor | Lv33 | 1.0 new. Chillet-themed armor. |
| Plasteel Armor | Lv55 | 1.0 new. Top-tier armor made from Plasteel. |
| Plasteel Helmet | Lv55 | 1.0 new. Plasteel helmet for head protection. |
| Heat Resistant Plasteel Armor | Lv57 | 1.0 new. Plasteel armor with heat resistance. |
| Cold Resistant Plasteel Armor | Lv57 | 1.0 new. Plasteel armor with cold resistance. |
滑翔翼
| 解鎖 | 說明 | |
|---|---|---|
| Стандартный парашют | Lv5 | Basic glider. |
| Giga Grapple | Lv16 | Grappling hook. |
| Mega Grapple | Lv16 | Grapple hook glider. |
| Hyper Grapple | Lv38 | Best grapple glider. |
| Тераглайдер | Lv44 | 1.0 new. Best glider with longest glide time. |