Quest & Mission Database
Complete database of every quest and mission in Palworld: main story chapters, side quests, and base building quests with objectives, rewards, and unlock levels.
All main quests, side quests, and base quests in Palworld
No quests match this filter.
| Name | Category | Chapter | Unlock Lv | Rewards | Location |
|---|---|---|---|---|---|
| Arrival on the Palpagos Islands | Main Quest | 1 | 1 | Wood ×10, Stone ×10 | Plateau of Beginnings |
| Capture Your First Pal | Main Quest | 2 | 2 | Pal Sphere ×5, Paldium Fragment ×10 | Plateau of Beginnings |
| Build Your First Base | Main Quest | 3 | 5 | Wood ×50, Stone ×50 | Plateau of Beginnings |
| Breeding Tutorial | Main Quest | 5 | 19 | Cake ×1 | Player Base |
| Tower Boss: Zoe & Grizzbolt | Main Quest | 4 | 25 | ancient-tech-sphere ×3, Pal Sphere ×10 | Syndicate Tower (Plateau of Beginnings) |
| Tower Boss: Axel & Orserk | Main Quest | 7 | 35 | ancient-tech-sphere ×5, Pal Sphere ×15 | Syndicate Tower (Frostpeak) |
| Tower Boss: Lilly & Lyleen | Main Quest | 6 | 40 | ancient-tech-sphere ×5, Pal Sphere ×15 | Syndicate Tower (Scorched Ash) |
| Tower Boss: Markus & Necromus | Main Quest | 8 | 50 | ancient-tech-sphere ×8, Pal Sphere ×20 | Syndicate Tower (Feybreak) |
| The World Tree | Main Quest | 9 | 55 | ancient-tech-sphere ×5 | World Tree Island |
| The Final Confrontation | Main Quest | 10 | 60 | ancient-tech-sphere ×10 | World Tree Summit |
| Angler's Apprentice | Side Quest | — | 10 | Pal Sphere ×5 | Coastal Fishing Spots |
| Ranch Hand | Side Quest | — | 12 | Milk ×5, Egg ×5 | Player Base |
| Wandering Merchant | Side Quest | — | 15 | Pal Sphere Schematic ×1 | Various Map Locations |
| Egg Incubation | Side Quest | — | 19 | Cake ×1 | Player Base |
| First Expedition | Side Quest | — | 20 | Pal Sphere ×10, Paldium Fragment ×20 | Player Base |
| Ancient Ruins Explorer | Side Quest | — | 30 | ancient-tech-sphere ×3 | Ancient Ruins Sites |
| Predator Hunt | Side Quest | — | 35 | ancient-tech-sphere ×4 | Predator Spawn Points |
| Rift Raider | Side Quest | — | 40 | ancient-tech-sphere ×5 | Rift Spawn Locations |
| Arena Challenger | Side Quest | — | 45 | Pal Sphere ×20 | Arena |
| Fusion Evolution | Side Quest | — | 50 | ancient-tech-sphere ×6 | Player Base |
| Base Foundation | Base Quest | — | 5 | Wood ×30, Stone ×30 | Player Base |
| Base Farming | Base Quest | — | 12 | Red Berry ×20, Flour ×10 | Player Base |
| Work Automation | Base Quest | — | 15 | Wood ×50, Stone ×50 | Player Base |
| Mining Operation | Base Quest | — | 15 | Stone ×50, Paldium Fragment ×15 | Player Base |
| Base Defense | Base Quest | — | 20 | Pal Sphere ×10 | Player Base |
| Power Grid | Base Quest | — | 25 | Paldium Fragment ×20 | Player Base |
Frequently Asked Questions
How many main quests are in Palworld?
The main story spans 10 chapters covering the tutorial, first base, first Pal, breeding, the four Tower Bosses, the World Tree, and the final confrontation.
What is the difference between main, side, and base quests?
Main quests advance the story campaign. Side quests cover optional activities like fishing, ranching, expeditions, and the Arena. Base quests teach and expand base building, automation, farming, and defense.
Do quests have unlock level requirements?
Yes. Most quests unlock at a specific player level. Tower Boss quests require levels 25, 35, 40, and 50 respectively, with the World Tree and final confrontation requiring 55 and 60.
Can I complete side and base quests in any order?
Side and base quests are largely independent of the main story. You can tackle them whenever you meet the unlock level, though some require prerequisites like building a base first.