Items
1.0 物品圖鑑
食物
| 解鎖 | 說明 | |
|---|---|---|
| Red Berry | — | Basic food. Grows in berry plantation. |
| Egg | — | Dropped by Chikipi. Used in cake. |
| Milk | — | From Mozzarina in ranch. |
| Honey | — | From Beegarde in ranch. |
| Meat | — | From killing creatures. Raw food. |
| Cooked Meat | — | Cooked at campfire. Restores hunger. |
| Salad | Lv12 | +30% work speed buff. |
| Minestrone | Lv18 | +50% work speed buff. |
| Raw Poultry | — | Drops from Chikipi. |
| Raw Mutton | — | Drops from Lamball. |
| Tomato | — | Grown in plantation. |
| Lettuce | — | Grown in plantation. |
| Onion | — | Grown in plantation. |
| Rice | — | 1.0 new. Grown in plantation. |
| Mushroom | — | Gathered in forests. |
| Power Fruit | — | 1.0 new. Boosts pal strength. |
| Life Fruit | — | 1.0 new. Boosts pal HP. |
| Agility Fruit | — | 1.0 new. Boosts pal speed. |
| Defense Fruit | — | 1.0 new. Boosts pal defense. |
| Skill Fruit | — | Teaches pal a random active skill. |
| Fire Skill Fruit | — | Teaches a Fire active skill. |
| Water Skill Fruit | — | Teaches a Water active skill. |
| Grass Skill Fruit | — | Teaches a Grass active skill. |
| Electric Skill Fruit | — | Teaches an Electric active skill. |
| Ice Skill Fruit | — | Teaches an Ice active skill. |
| Ground Skill Fruit | — | Teaches a Ground active skill. |
| Dark Skill Fruit | — | Teaches a Dark active skill. |
| Dragon Skill Fruit | — | Teaches a Dragon active skill. |
| Neutral Skill Fruit | — | Teaches a Neutral active skill. |
| Rainbow Skill Fruit | — | 1.0 new. Random element skill fruit. |
| Red Berries | — | Basic food. Grows on bushes. |
| Chikipi Poultry | — | Meat from Chikipi. Used in cooking. |
| Broncherry Meat | — | Meat from Broncherry. Used in cooking. |
| Caprity Meat | — | Meat from Caprity. Used in cooking. |
| Lettuce Seeds | — | Seeds for planting lettuce. |
| Tomato Seeds | — | Seeds for planting tomatoes. |
| Onion Seeds | — | Seeds for planting onions. |
| Wheat Seeds | — | Seeds for planting wheat. |
| Berry Seeds | — | Seeds for planting berries. |
| Carrot Seeds | — | Seeds for planting carrots. |
| Lamball Mutton | — | Meat from Lamball. Used in cooking. |
| Eikthyrdeer Venison | — | Meat from Eikthyrdeer. Used in cooking. |
| Galeclaw Poultry | — | Meat from Galeclaw. Used in cooking. |
| Mammorest Meat | — | Meat from Mammorest. Used in cooking. |
| Raw Dumud | — | Raw meat from Dumud. Used in cooking. |
| Raw Kelpsea | — | Raw meat from Kelpsea. Used in cooking. |
| Jelliette Bell Flesh | — | Meat from Jelliette. Used in cooking. |
| Jellroy Bell Flesh | — | Meat from Jellroy. Used in cooking. |
| Carrot | — | Vegetable grown from carrot seeds. |
| Potato Seeds | — | Seeds for planting potatoes. |
| Cotton Candy | — | Sweet food. Restores SAN. |
| Caramel Cotton Candy | — | 1.0 new. Sweet food. Restores SAN. |
| Mozzarina Meat | — | Meat from Mozzarina. Used in cooking. |
| Munchill Meat | — | Meat from Munchill. Used in cooking. |
| Reindrix Venison | — | Meat from Reindrix. Used in cooking. |
| Rushoar Pork | — | Meat from Rushoar. Used in cooking. |
| Skutlass Sashimi | — | 1.0 new. Sashimi from Skutlass. |
材料
| 解鎖 | 說明 | |
|---|---|---|
| Flour | — | Made from wheat at mill. |
| Pal Effigy | — | 1.0 renamed from Lifmunk Effigy. Used for statue upgrades. |
| Pal Soul | — | Used to enhance pal stats. Still exists in 1.0. |
| Large Pal Soul | — | Used for higher-tier enhancements. |
| Radiant Gem | — | 1.0 new. From World Tree. Used for Awakening. |
| Wool | — | From Lamball. Used for cloth. |
| Flame Organ | — | From Fire pals. |
| Water Organ | — | From Water pals. |
| Electric Organ | — | From Electric pals. |
| Ice Organ | — | From Ice pals. |
| Dark Organ | — | From Dark pals. |
| Dragon Organ | — | From Dragon pals. |
| Bone | — | From Anubis and other pals. |
| Paldium Fragment | — | Used for spheres. |
| Wood | — | From trees and lumbering pals. |
| Stone | — | From rocks and mining pals. |
| Pure Quartz | — | High-tier material. |
| Diamond | — | Rare drop from Frostallion. |
| Wheat | — | Grown in wheat plantation. |
| Ore | — | Mined from ore deposits. |
| Coal | — | Mined in desert/hot zones. |
| Sulfur | — | Mined in volcanic zones. |
| Ingot | — | Smelted from ore in furnace. |
| Refined Ingot | — | Smelted in electric furnace. |
| Carbon Fiber | — | Crafted from polymer. |
| Polymer | — | Refined from oil. |
| Pal Metal Ingot | — | 1.0 new. Smelted from pal metal. |
| Paldium Ingot | — | Refined paldium. |
| Cement | — | Crafted at mixer. |
| Fiber | — | Gathered from plants. |
| Leather | — | Drops from many pals. |
| High-Grade Mechanical Parts | — | Crafted at weapon workbench. |
| Precision Mechanical Parts | — | Crafted at advanced workbench. |
| Circuit Board | — | Crafted at electric workbench. |
| Ancient Civilization Parts | — | Drops from ancient bosses. |
| Ancient Civilization Core | — | 1.0 new. From ancient bosses. |
| Oil | — | 1.0 new. From oil rig in desert. |
| Plastic | — | 1.0 new. Refined from oil. |
| Schematic | — | 1.0 new. Unlocks crafting recipes. |
| Weapon Schematic | — | 1.0 new. Unlocks weapon recipes. |
| Armor Schematic | — | 1.0 new. Unlocks armor recipes. |
| Glider Schematic | — | 1.0 new. Unlocks glider recipes. |
| Pal Sphere Schematic | — | 1.0 new. Unlocks sphere recipes. |
| Building Schematic | — | 1.0 new. Unlocks building recipes. |
| Normal Egg | — | Hatches into Neutral pals. |
| Damp Egg | — | Hatches into Water pals. |
| Rocky Egg | — | Hatches into Ground pals. |
| Verdant Egg | — | Hatches into Grass pals. |
| Frozen Egg | — | Hatches into Ice pals. |
| Dark Egg | — | Hatches into Dark pals. |
| Dragon Egg | — | Hatches into Dragon pals. |
| Electric Egg | — | Hatches into Electric pals. |
| Fire Egg | — | Hatches into Fire pals. |
| Huge Egg | — | 1.0 new. Hatches Alpha pals. |
| Plasteel | Lv55 | 1.0 new. Advanced material for Plasteel gear. Smelted from crude oil. |
| Crude Oil | Lv53 | 1.0 new. Extracted by Crude Oil Extractor. Refined into Plasteel. |
| Gunpowder | Lv30 | 1.0 new. Crafted from coal and sulfur. Used for ammo. |
| Cloth | Lv10 | Crafted from wool. Used for armor and buildings. |
| Horn | — | Dropped by certain pals. Used in crafting. |
| Venom Gland | — | Dropped by poison pals. Used in crafting. |
| Beautiful Flower | — | Dropped by flower pals. Used in crafting. |
| Aquatic Pal Fluids | — | Dropped by water pals. Used in crafting. |
| High Quality Pal Oil | — | Dropped by certain pals. Used in crafting. |
| Dark Fragment | — | Dropped by dark pals. Used in crafting. |
| Hexolite Quartz | — | 1.0 new. Ore from Sunreach. Used in advanced crafting. |
| Thermal Core | — | 1.0 new. Core used in advanced crafting. |
| AI Core | — | 1.0 new. Used in ancient tech crafting. |
| Ancient Core | — | 1.0 new. Used in ancient tech crafting. |
| Hallowed Bar | — | Terraria collab material. Used in special crafting. |
| Gold Coin | — | Currency. Dropped by certain pals. |
| Dog Coin | — | 1.0 new. Currency for Mimog Effigy exchange. |
| Ruby | — | Precious gem. Dropped by certain pals. |
| Sapphire | — | Precious gem. Dropped by certain pals. |
| Soralite | — | 1.0 new. Ore from Sunreach. Used in advanced crafting. |
| Gumoss Leaf | — | Dropped by Gumoss. Used in crafting. |
| Dazzi Cloud | — | Dropped by Dazzi. Used in crafting. |
| Gloopie Tentacle | — | Dropped by Gloopie. Used in crafting. |
| Killamari Tentacle | — | Dropped by Killamari. Used in crafting. |
| Katress Hair | — | Dropped by Katress. Used in crafting. |
| Leezpunk Crest | — | Dropped by Leezpunk. Used in crafting. |
| Elizabees Staff | — | Dropped by Elizabees. Used in crafting. |
| Mysterious Mushroom | — | Dropped by certain pals. Used in crafting. |
| Hardwood | — | Hard wood from logging. |
| High Quality Cloth | — | Crafted from cloth. Used in advanced armor. |
| Emerald | — | Precious gem. Dropped by certain pals. |
| Chromite | — | 1.0 new. Ore used in advanced crafting. |
| Hexolite | — | 1.0 new. Refined from Hexolite Quartz. Used in advanced crafting. |
| Coralum Ore | — | 1.0 new. Ore from Sunreach. |
| Nightstar Sand | — | 1.0 new. Sand from World Tree region. |
| Meteorite Fragment | — | 1.0 new. Used in ancient tech crafting. |
| Penking Plume | — | Dropped by Penking. Used in crafting. |
| Ribbuny Ribbon | — | Dropped by Ribbuny. Used in crafting. |
| Swee Hair | — | Dropped by Swee. Used in crafting. |
| Tocotoco Feather | — | Dropped by Tocotoco. Used in crafting. |
消耗品
| 解鎖 | 說明 | |
|---|---|---|
| Pal Sphere | Lv2 | Basic capture sphere. 1.0 capture bonus max 5x. |
| Mega Sphere | Lv14 | Better capture rate. |
| Giga Sphere | Lv20 | High capture rate. |
| Legendary Sphere | Lv45 | Best capture rate for legendaries. |
| Innovative Technical Manual | — | 5% drop from Anubis. Grants tech points. |
| Ultimate Sphere | Lv50 | 1.0 new. Highest capture rate sphere. |
| Rifle Ammo | Lv21 | Ammo for rifles and pistols. |
| Pistol Ammo | Lv21 | Ammo for pistols. |
| Shotgun Shells | Lv25 | Ammo for shotguns. |
| Rocket | Lv45 | Ammo for rocket launchers. |
| Arrow | Lv2 | Ammo for bows. |
| Medicine | — | Cures pal illness. |
| Low-Grade Medical Supplies | — | Cures minor illness. |
| High-Grade Medical Supplies | — | Cures serious illness. |
| Sanity Pill | — | Restores pal SAN. |
| Treasure Chest Key | — | 1.0 new. Opens locked chests. |
| Dungeon Key | — | 1.0 new. Opens dungeon gates. |
| Raid Ticket | — | 1.0 new. Required for raid bosses. |
| Arena Ticket | — | 1.0 new. Required for PvP arena. |
| Expedition Ticket | — | 1.0 new. Required for special expeditions. |
| Fishing Bait | — | 1.0 new. Increases fishing success. |
| Premium Fishing Bait | — | 1.0 new. Greatly increases fishing success. |
| Small Pal Soul | — | Used to upgrade pal stats at Statue of Power. |
| Medium Pal Soul | — | Used to upgrade pal stats at Statue of Power. |
| Giant Pal Soul | — | Used to upgrade pal stats at Statue of Power. |
| High Quality Recovery Meds | — | Restores pal SAN and health. |
| Memory Wiping Medicine | — | Resets pal skill points. |
| Strange Juice | — | Boosts pal work speed temporarily. |
| Suspicious Juice | — | Boosts pal work speed temporarily. |
| Advanced Technical Manual | — | Grants technology points. |
配方
| 解鎖 | 說明 | |
|---|---|---|
| Cake | Lv19 | Standard breeding cake. 1.0 recipe: 8 Eggs, 5 Flour, 2 Honey, 7 Milk, 8 Red Berries. |
| Mushroom Cake | Lv30 | 1.0 new. Talent growth boost cake. |
| Vegetable Cake | Lv47 | 1.0 new. Doubles eggs per hatch. |
| Extravagant Vegetable Cake | Lv60 | 1.0 new. Higher mutation rate. |
| Special Cake | Lv74 | 1.0 new. Multi-passive inheritance cake. Unlocks at Lv74. |
建築
| 解鎖 | 說明 | |
|---|---|---|
| Stone Pit | Lv7 | Auto-produces stone. Workload 16. |
| Electric Furnace | Lv25 | Smelts ingots. Workload 50. |
| Berry Plantation | Lv5 | Auto-grows berries. |
| Monitoring Stand | Lv15 | Disable specific work for specific pals. |
| Breeding Farm | Lv19 | Place a male and female pal with cake to breed. |
| Pal Egg Incubator | Lv19 | Incubates eggs. Needs correct temperature. |
配件
| 解鎖 | 說明 | |
|---|---|---|
| Attack Pendant | Lv30 | +15% player ATK. Stacks additively with pal partner skills. |
| Defense Pendant | Lv35 | +30% DEF. Multiplies equipment extra DEF twice. |
| Work Speed Pendant | Lv28 | +15% work speed. |
| Weight Pendant | Lv25 | +100 carry weight. |
| HP Pendant | Lv32 | +100 HP. |
| Stamina Pendant | Lv27 | +30 stamina. |
| Pal Sphere Launcher | Lv22 | 1.0 new accessory. Faster sphere throwing. |
| Cold Resist Pendant | Lv18 | Cold resistance. |
| Heat Resist Pendant | Lv18 | Heat resistance. |
| Giga Attack Pendant | Lv50 | 1.0 new. +30% player ATK. |
| Life Pendant | Lv35 | +20% HP accessory. |
| Speed Pendant | Lv35 | +15% SPD accessory. |
| Ring of Resistance | Lv25 | +10% all elemental resistance. |
| Boots of Speed | Lv28 | +15% move speed. |
| Mining Pendant | Lv22 | +15% mining speed. |
| Logging Pendant | Lv22 | +15% logging speed. |
| Work Pendant | Lv30 | +15% work speed. |
| Carry Pendant | Lv26 | +50 carry weight. |
| Sphere Module | Lv30 | 1.0 new. Accessory that increases capture rate when equipped. |
武器
| 解鎖 | 說明 | |
|---|---|---|
| Wooden Bat | Lv2 | Basic melee weapon. |
| Stone Spear | Lv5 | Basic spear. |
| Handgun | Lv21 | Basic firearm. |
| Assault Rifle | Lv33 | Automatic rifle. |
| Rocket Launcher | Lv45 | Heavy explosive weapon. |
| Crossbow | Lv13 | Mid-tier ranged weapon. |
| Pumpkin Shotgun | Lv25 | Shotgun for close range. |
| Sniper Rifle | Lv40 | Long-range high-damage rifle. |
| Bow | Lv2 | Basic ranged weapon. No ammo required. |
| Old Bow | Lv2 | Starter bow. |
| Three-Shot Bow | Lv18 | Fires 3 arrows at once. |
| Pistol | Lv21 | Semi-auto pistol. |
| Double-Barreled Shotgun | Lv25 | Close-range shotgun. |
| Pump-Action Shotgun | Lv30 | Higher-capacity shotgun. |
| SMG | Lv28 | Submachine gun, full-auto. |
| Single-Shot Rifle | Lv30 | Bolt-action rifle. |
| Scoped Rifle | Lv36 | Rifle with scope. |
| Shotgun | Lv25 | Generic shotgun. |
| Grenade Launcher | Lv40 | Launches grenades. |
| Homing Missile Launcher | Lv45 | Lock-on missile launcher. |
| Plasma Cannon | Lv50 | 1.0 new. Plasma beam weapon. |
| Laser Rifle | Lv48 | 1.0 new. Energy rifle. |
| Gauntlet | Lv8 | Melee gauntlet. |
| Spear | Lv6 | Melee spear. |
| Katana | Lv35 | 1.0 new. Melee katana. |
| Grenade | Lv15 | Throwable explosive. |
| Flash Grenade | Lv18 | Blinds pals temporarily. |
| Poison Grenade | Lv22 | Poison cloud grenade. |
| Incendiary Grenade | Lv25 | Fire cloud grenade. |
| Frozen Grenade | Lv28 | Ice cloud grenade. |
| Gatling Gun | Lv58 | 1.0 new. High fire-rate heavy weapon. Uses Gatling Gun Bullets. |
| Flamethrower | Lv52 | 1.0 new. Continuous flame weapon. Uses Flamethrower Fuel. |
防具
| 解鎖 | 說明 | |
|---|---|---|
| Cloth Armor | Lv2 | Basic armor. |
| Metal Armor | Lv18 | Medium armor. |
| Refined Metal Armor | Lv36 | High-tier armor. |
| Pal Armor | Lv26 | Armor for active pal. |
| Cold Resist Armor | Lv20 | Reduces cold damage. |
| Heat Resist Armor | Lv20 | Reduces heat damage. |
| Pal Metal Armor | Lv45 | 1.0 new. Top-tier pal armor. |
| Leather Armor | Lv8 | Low-tier armor. |
| Heat Resistant Armor | Lv14 | Fire resistance armor. |
| Cold Resistant Armor | Lv14 | Cold resistance armor. |
| Pelt Armor | Lv10 | Cold resist + DEF. |
| Carbon Fiber Armor | Lv40 | High-tier light armor. |
| Chillet Armor | Lv33 | 1.0 new. Chillet-themed armor. |
| Plasteel Armor | Lv55 | 1.0 new. Top-tier armor made from Plasteel. |
| Plasteel Helmet | Lv55 | 1.0 new. Plasteel helmet for head protection. |
| Heat Resistant Plasteel Armor | Lv57 | 1.0 new. Plasteel armor with heat resistance. |
| Cold Resistant Plasteel Armor | Lv57 | 1.0 new. Plasteel armor with cold resistance. |
滑翔翼
| 解鎖 | 說明 | |
|---|---|---|
| Normal Parachute | Lv5 | Basic glider. |
| Giga Grapple | Lv16 | Grappling hook. |
| Mega Grapple | Lv16 | Grapple hook glider. |
| Hyper Grapple | Lv38 | Best grapple glider. |
| Hyper Glider | Lv44 | 1.0 new. Best glider with longest glide time. |