Tech Tree
Complete Palworld 1.0 tech tree with unlock levels, recipes, and tech points. Searchable and filterable.
Tech Point Calculator
Enter your level and unlocked blueprints to calculate remaining tech points and get unlock recommendations.
Unlocked Blueprints (0/67)
No matching tech found.
Complete Tech Tree Table (Lv1–80)
Full reference table of every tech node with unlock level, category, tech points, materials, and prerequisites.
| Lv | Name | Category | Tech Points | Materials | Prerequisites |
|---|---|---|---|---|---|
| 2 | Pal Sphere | Normal | 1 | Paldium Fragment×1, Wood×3, Stone×3 | — |
| 2 | Wooden Bat | Normal | 1 | Wood×5 | — |
| 5 | Berry Plantation | Normal | 2 | — | — |
| 7 | Stone Pit | Normal | 2 | Stone×10, Wood×5 | — |
| 10 | Logging Site | Normal | 2 | — | — |
| 10 | Fishing Rod | Normal | 1 | — | — |
| 10 | Wall-Mounted Sign | Normal | 1 | — | — |
| 12 | Cooking Pot | Normal | 2 | — | — |
| 14 | Mega Sphere | Normal | 1 | — | — |
| 15 | Ancient Tech Sphere | Ancient | 3 | — | — |
| 15 | Monitoring Stand | Normal | 2 | — | — |
| 15 | Mill | Normal | 2 | — | — |
| 19 | Breeding Farm | Normal | 3 | — | — |
| 19 | Pal Egg Incubator | Normal | 2 | — | — |
| 20 | Giga Sphere | Normal | 2 | — | — |
| 20 | Ranch | Normal | 2 | — | — |
| 20 | Armor Workbench | Normal | 2 | — | — |
| 21 | Handgun | Normal | 2 | — | — |
| 21 | Weapon Workbench | Normal | 2 | — | — |
| 25 | Electric Furnace | Normal | 3 | — | — |
| 25 | Expedition Station | Normal | 3 | — | — |
| 27 | Cold Food Box | Normal | 2 | Ingot×10, Ice Organ×5 | — |
| 30 | Attack Pendant | Normal | 3 | — | — |
| 30 | Defense Pendant | Normal | 3 | — | — |
| 30 | Mushroom Cake | Normal | 3 | — | — |
| 30 | Pal Dressing Facility | Normal | 3 | — | — |
| 33 | Assault Rifle | Normal | 3 | — | — |
| 33 | Chillet Ignis Saddle | Normal | 2 | Leather×12, Flame Organ×5, Paldium Fragment×5 | — |
| 35 | Life Pendant | Normal | 3 | — | — |
| 35 | Dazemu Saddle | Normal | 2 | Leather×15, Fiber×10, Paldium Fragment×5 | — |
| 36 | Refined Metal Armor | Normal | 3 | — | — |
| 36 | Shroomer Saddle | Normal | 2 | Leather×12, Fiber×8, Paldium Fragment×5 | — |
| 38 | Yakumo Saddle | Normal | 2 | Leather×15, Fiber×10, Paldium Fragment×5 | — |
| 38 | Shroomer Noct Saddle | Normal | 2 | Leather×12, Dark Organ×5, Paldium Fragment×5 | — |
| 40 | Ancient Civilization Weapon | Ancient | 5 | — | — |
| 40 | Glass Structure Set | Normal | 3 | Pure Quartz×10 | — |
| 40 | Quivern Botan Saddle | Normal | 3 | Leather×15, Paldium Fragment×8 | — |
| 40 | Grenade Launcher | Normal | 3 | Refined Ingot×15, High-Grade Mechanical Parts×5 | — |
| 40 | Grenade Ammo | Normal | 2 | Refined Ingot×3, Gunpowder×2 | — |
| 42 | Xenogard Saddle | Normal | 3 | Leather×15, Paldium Fragment×8 | — |
| 44 | Hyper Glider | Normal | 4 | Carbon Fiber×10, Refined Ingot×5 | — |
| 44 | Helzephyr Lux Saddle | Normal | 3 | Leather×15, Dark Organ×8, Paldium Fragment×8 | — |
| 45 | Rocket Launcher | Normal | 5 | — | — |
| 45 | Legendary Sphere | Normal | 4 | — | — |
| 47 | Vegetable Cake | Normal | 4 | — | — |
| 48 | Laser Rifle | Normal | 5 | Refined Ingot×25, Circuit Board×10, Paldium Fragment×15 | — |
| 48 | Energy Cartridge | Normal | 2 | Circuit Board×2, Paldium Fragment×10, Refined Ingot×3 | — |
| 48 | Refrigerated Crusher | Normal | 4 | Refined Ingot×15, Ice Organ×10, Circuit Board×3 | — |
| 48 | Frag Grenade Mk2 | Normal | 2 | Refined Ingot×2, Gunpowder×3 | — |
| 50 | Ultimate Sphere | Normal | 5 | — | — |
| 50 | Beta Wave Generator | Normal | 4 | — | — |
| 50 | Selyne Saddle | Normal | 4 | Leather×20, Paldium Fragment×10, Radiant Gem×1 | — |
| 52 | Flamethrower | Normal | 4 | Refined Ingot×20, Flame Organ×15, High-Grade Mechanical Parts×5 | — |
| 52 | Flamethrower Fuel | Normal | 1 | Oil×5, Flame Organ×2 | — |
| 53 | Crude Oil Extractor | Normal | 4 | Refined Ingot×20, Circuit Board×5 | — |
| 55 | Plasteel Armor | Normal | 5 | Plasteel×15, Refined Ingot×10 | — |
| 55 | Plasteel | Normal | 3 | Crude Oil×2, Ore×5 | — |
| 55 | Plasteel Helmet | Normal | 3 | Plasteel×8, Refined Ingot×5 | — |
| 57 | Heat Resistant Plasteel Armor | Normal | 5 | Plasteel×15, Flame Organ×10 | — |
| 57 | Cold Resistant Plasteel Armor | Normal | 5 | Plasteel×15, Ice Organ×10 | — |
| 58 | Gatling Gun | Normal | 5 | Refined Ingot×30, High-Grade Mechanical Parts×10, Circuit Board×5 | — |
| 58 | Gatling Gun Bullet | Normal | 2 | Refined Ingot×5, Gunpowder×3 | — |
| 60 | Awakening Altar | Ancient | 5 | — | — |
| 60 | Pal Disposal | Ancient | 5 | Ancient Civilization Parts×5, Refined Ingot×20 | — |
| 60 | Extravagant Vegetable Cake | Normal | 4 | — | — |
| 74 | Special Cake | Normal | 5 | — | — |
| 76 | Ancient Hatchery | Ancient | 5 | Pal Metal Ingot×100, AI Core×50, Ancient Civilization Parts×30, Ancient Core×30 | — |
Ancient Tech
Ancient tech nodes require Ancient Tech Points, obtained from ancient relic chests scattered across the maps.
Tech Unlock Links
Which tech nodes unlock which items and buildings, grouped by unlock level. Click any node to view its item page.
Level 2
Level 5
Level 7
Level 12
Level 14
Level 15
Level 19
Level 20
Level 21
Level 25
Level 27
Level 33
Level 35
Level 36
Level 38
Level 42
Level 44
Level 45
Level 47
Level 52
Level 53
Level 58
Level 60
Level 74
Frequently Asked Questions
How many levels are in the tech tree?
Normal tech goes up to Lv76, plus Ancient tech (scattered across maps, requires Ancient Tech Points).
How do I get tech points?
Defeating Bosses/Alphas, completing main quests, exploring dungeons, and capturing new Pals all grant tech points.
Do Ancient and Normal tech points share?
No. Ancient tech requires Ancient Tech Points, obtained from ancient relic chests.
What's new in 1.0?
Special Cake (Lv74, multi-passive inheritance), Pal Sphere Launcher accessory, Giga Attack Pendant (+30% ATK), World Tree/Sunreach tech.