Armor Database
17 armor pieces · Palworld 1.0
All armor compared: unlock level, HP, defense, temperature resistance, and crafting recipe.
Sort by
| Name | Unlock | HP | Defense | Cold Resist | Heat Resist | Recipe |
|---|---|---|---|---|---|---|
| Cloth Armor | Lv2 | — | 10 | — | — | — |
| Leather Armor | Lv8 | — | — | — | — | — |
| Pelt Armor | Lv10 | — | — | — | — | — |
| Heat Resistant Armor | Lv14 | — | — | — | — | — |
| Cold Resistant Armor | Lv14 | — | — | — | — | — |
| Metal Armor | Lv18 | — | 60 | — | — | — |
| Cold Resist Armor | Lv20 | — | 80 | — | — | — |
| Heat Resist Armor | Lv20 | — | 80 | — | — | — |
| Pal Armor | Lv26 | — | 120 | — | — | — |
| Chillet Armor | Lv33 | — | — | — | — | — |
| Refined Metal Armor | Lv36 | — | 180 | — | — | — |
| Carbon Fiber Armor | Lv40 | — | — | — | — | — |
| Pal Metal Armor | Lv45 | — | 250 | — | — | — |
| Plasteel Armor | Lv55 | — | 320 | — | — | Plasteel×15, Refined Ingot×10 |
| Plasteel Helmet | Lv55 | — | 160 | — | — | Plasteel×8, Refined Ingot×5 |
| Heat Resistant Plasteel Armor | Lv57 | — | 300 | — | — | Plasteel×15, Flame Organ×10 |
| Cold Resistant Plasteel Armor | Lv57 | — | 300 | — | — | Plasteel×15, Ice Organ×10 |
Frequently Asked Questions
How do I craft armor?
Unlock the armor in the tech tree, then craft it at an Armor Workbench (Lv20) or higher-tier workbench using the listed materials.
Which armor has the highest defense?
Plasteel Armor (Lv55, DEF 320) is the top-tier armor in 1.0. Heat/Cold Resistant Plasteel Armor (Lv57, DEF 300) adds temperature resistance.
What does cold/heat resistance do?
Cold and heat resistance reduces damage from extreme temperatures, letting you explore snowy and volcanic regions without taking weather damage.