Pal Spheres
10 spheres · Palworld 1.0
All capture spheres and their modules — capture power, unlock level, and crafting recipes.
| Name | Capture Power | Unlock Level | Recipe / Crafting |
|---|---|---|---|
| Pal Sphere | 100 | Lv2 | Paldium Fragment×1, Wood×3, Stone×3 |
| Mega Sphere | 150 | Lv14 | — |
| Giga Sphere | 200 | Lv20 | — |
| Hyper Sphere | 250 | — | — |
| Ultra Sphere | 300 | — | — |
| Legendary Sphere | 350 | — | — |
| Ancient Sphere | 400 | — | — |
| Master Sphere | 450 | — | — |
| Divine Sphere | 500 | — | — |
| Celestial Sphere | 550 | — | — |
Want to calculate exact capture odds? Try the .Capture Rate Calculator
Sphere Modules & Accessories
Accessories that boost capture rate or speed up sphere throwing.
| Unlock | Description | |
|---|---|---|
| Pal Sphere Launcher | Lv22 | 1.0 new accessory. Faster sphere throwing. |
| Sphere Module | Lv30 | 1.0 new. Accessory that increases capture rate when equipped. |